Rank | Title | Total Box Office | In IMDb Top 250 |
1 | Titanic (1997) | $1,835,300,000 | - |
2 | Star Wars: Episode I - The Phantom Menace (1999) | $923,000,000 | - |
3 | Jurassic Park (1993) | $919,700,000 | - |
4 | Independence Day (1996) | $810,400,000 | - |
5 | Star Wars (1977) | $780,000,000 | 7 |
6 | Lion King, The (1994) | $766,700,000 | - |
7 | E.T. the Extra-Terrestrial (1982) | $704,800,000 | 209 |
8 | Forrest Gump (1994) | $679,400,000 | 183 |
9 | Sixth Sense, The (1999) | $643,600,000 | 16 |
10 | Lost World: Jurassic Park, The (1997) | $614,300,000 | - |
11 | Men in Black (1997) | $586,200,000 | - |
12 | Armageddon (1998) | $554,400,000 | - |
13 | Empire Strikes Back, The (1980) | $533,800,000 | 17 |
14 | Home Alone (1990) | $533,700,000 | - |
15 | Ghost (1990) | $517,600,000 | - |
16 | Terminator 2: Judgment Day (1991) | $516,800,000 | 156 |
17 | Indiana Jones and the Last Crusade (1989) | $494,700,000 | 162 |
18 | Twister (1996) | $493,200,000 | - |
19 | Saving Private Ryan (1998) | $479,300,000 | 11 |
20 | Aladdin (1992) | $478,900,000 | - |
21 | Jaws (1975) | $470,600,000 | 79 |
22 | Return of the Jedi (1983) | $470,200,000 | 96 |
23 | Matrix, The (1999) | $456,300,000 | 32 |
24 | Mission: Impossible (1996) | $452,500,000 | - |
25 | Toy Story 2 (1999) | $452,500,000 | - |
26 | Pretty Woman (1990) | $438,200,000 | - |
27 | Tarzan (1999) | $435,200,000 | - |
28 | Dances with Wolves (1990) | $424,200,000 | - |
29 | Mrs. Doubtfire (1993) | $423,100,000 | - |
30 | Mummy, The (1999) | $413,300,000 | - |
31 | Batman (1989) | $413,100,000 | - |
32 | Rain Man (1988) | $412,800,000 | 164 |
33 | Bodyguard, The (1992) | $410,900,000 | - |
34 | Robin Hood: Prince of Thieves (1991) | $390,400,000 | - |
35 | Raiders of the Lost Ark (1981) | $383,800,000 | 13 |
36 | Godzilla (1998) | $375,800,000 | - |
37 | Grease (1978) | $369,300,000 | - |
38 | Fugitive, The (1993) | $368,700,000 | 158 |
39 | True Lies (1994) | $365,200,000 | - |
40 | Die Hard: With a Vengeance (1995) | $365,000,000 | - |
41 | Notting Hill (1999) | $363,000,000 | - |
42 | There's Something About Mary (1998) | $360,000,000 | - |
43 | Flintstones, The (1994) | $358,500,000 | - |
44 | Bug's Life, A (1998) | $357,900,000 | 210 |
45 | Toy Story (1995) | $354,200,000 | 182 |
46 | Basic Instinct (1992) | $352,700,000 | - |
47 | Beauty and the Beast (1991) | $351,800,000 | 205 |
48 | GoldenEye (1995) | $350,900,000 | - |
49 | Back to the Future (1985) | $350,600,000 | 172 |
50 | World Is Not Enough, The (1999) | $349,300,000 | - |
51 | Who Framed Roger Rabbit (1988) | $349,100,000 | - |
52 | Deep Impact (1998) | $348,600,000 | - |
53 | Pocahontas (1995) | $345,800,000 | - |
54 | Top Gun (1986) | $344,700,000 | - |
55 | Tomorrow Never Dies (1997) | $336,300,000 | - |
56 | Batman Forever (1995) | $335,000,000 | - |
57 | Apollo 13 (1995) | $334,000,000 | - |
58 | Indiana Jones and the Temple of Doom (1984) | $333,000,000 | - |
59 | Rock, The (1996) | $330,400,000 | - |
60 | Se7en (1995) | $330,100,000 | 107 |
61 | Crocodile Dundee (1986) | $328,000,000 | - |
62 | Hunchback of Notre Dame, The (1996) | $325,500,000 | - |
63 | Mask, The (1994) | $320,900,000 | - |
64 | Fatal Attraction (1987) | $320,100,000 | - |
65 | Lethal Weapon 3 (1992) | $319,700,000 | - |
66 | Schindler's List (1993) | $317,100,000 | 3 |
67 | Beverly Hills Cop (1984) | $316,300,000 | - |
68 | Air Force One (1997) | $312,500,000 | - |
69 | Austin Powers: The Spy Who Shagged Me (1999) | $309,600,000 | - |
70 | Runaway Bride (1999) | $307,900,000 | - |
71 | Liar Liar (1997) | $306,300,000 | - |
72 | Mulan (1998) | $302,700,000 | - |
73 | Ransom (1996) | $301,600,000 | - |
74 | Hook (1991) | $300,800,000 | - |
75 | As Good As It Gets (1997) | $300,600,000 | 157 |
76 | Rocky IV (1985) | $300,400,000 | - |
77 | Rambo: First Blood Part II (1985) | $300,400,000 | - |
78 | Close Encounters of the Third Kind (1977) | $299,900,000 | 184 |
79 | Beverly Hills Cop II (1987) | $299,900,000 | - |
80 | Look Who's Talking (1989) | $297,000,000 | - |
81 | Exorcist, The (1973) | $292,700,000 | 191 |
82 | Ghostbusters (1984) | $291,600,000 | - |
83 | Doctor Dolittle (1998) | $290,100,000 | - |
84 | Coming to America (1988) | $288,700,000 | - |
85 | My Best Friend's Wedding (1997) | $286,900,000 | - |
86 | Saturday Night Fever (1977) | $285,400,000 | - |
87 | Lethal Weapon 4 (1998) | $284,700,000 | - |
88 | Speed (1994) | $283,200,000 | - |
89 | Batman Returns (1992) | $282,800,000 | - |
90 | Casper (1995) | $282,200,000 | - |
91 | 101 Dalmatians (1996) | $280,500,000 | - |
92 | Shakespeare in Love (1998) | $279,200,000 | 76 |
93 | Home Alone 2: Lost in New York (1992) | $278,700,000 | - |
94 | Jerry Maguire (1996) | $273,600,000 | - |
95 | Silence of the Lambs, The (1991) | $272,700,000 | 20 |
96 | Nutty Professor, The (1996) | $269,300,000 | - |
97 | Bambi (1942) | $267,900,000 | - |
98 | Indecent Proposal (1993) | $266,600,000 | - |
99 | Fifth Element, The (1997) | $263,500,000 | - |
100 | Firm, The (1993) | $262,300,000 | - |
101 | Total Recall (1990) | $261,300,000 | - |
102 | Jumanji (1995) | $256,100,000 | - |
103 | Waterworld (1995) | $255,200,000 | - |
104 | Cliffhanger (1993) | $255,000,000 | - |
105 | Truman Show, The (1998) | $249,200,000 | 123 |
106 | Full Monty, The (1997) | $246,000,000 | - |
107 | Rush Hour (1998) | $245,200,000 | - |
108 | Enemy of the State (1998) | $245,100,000 | - |
109 | Hercules (1997) | $245,000,000 | - |
110 | Godfather, The (1972) | $244,900,000 | 1 |
111 | Dumb & Dumber (1994) | $244,400,000 | - |
112 | Four Weddings and a Funeral (1994) | $244,100,000 | - |
113 | Back to the Future Part III (1990) | $243,700,000 | - |
114 | You've Got Mail (1998) | $243,600,000 | - |
115 | American Beauty (1999) | $242,100,000 | 2 |
116 | Face/Off (1997) | $241,600,000 | - |
117 | Babe (1995) | $240,700,000 | - |
118 | Blair Witch Project, The (1999) | $240,500,000 | - |
119 | 'Crocodile' Dundee II (1988) | $239,600,000 | - |
120 | Out of Africa (1985) | $239,500,000 | - |
121 | Die Hard 2 (1990) | $237,500,000 | - |
122 | Few Good Men, A (1992) | $237,300,000 | - |
123 | Batman & Robin (1997) | $237,200,000 | - |
124 | Dead Poets Society (1989) | $235,900,000 | 230 |
125 | Eraser (1996) | $234,400,000 | - |
126 | Mask of Zorro, The (1998) | $233,300,000 | - |
127 | Bean (1997) | $232,000,000 | - |
128 | Sister Act (1992) | $231,600,000 | - |
129 | English Patient, The (1996) | $230,700,000 | - |
130 | Vita è bella, La (1997) | $228,900,000 | 22 |
131 | Sleepless in Seattle (1993) | $227,800,000 | - |
132 | Lethal Weapon 2 (1989) | $227,200,000 | - |
133 | Space Jam (1996) | $225,400,000 | - |
134 | Good Will Hunting (1997) | $224,700,000 | 111 |
135 | Big Daddy (1999) | $224,400,000 | - |
136 | One Hundred and One Dalmatians (1961) | $224,000,000 | - |
137 | Con Air (1997) | $223,100,000 | - |
138 | Honey, I Shrunk the Kids (1989) | $222,700,000 | - |
139 | Presumed Innocent (1990) | $221,300,000 | - |
140 | Interview with the Vampire: The Vampire Chronicles (1994) | $221,200,000 | - |
141 | Prince of Egypt, The (1998) | $218,400,000 | - |
142 | Wild Wild West (1999) | $217,700,000 | - |
143 | Twins (1988) | $216,600,000 | - |
144 | Little Mermaid, The (1989) | $216,200,000 | - |
145 | Ghostbusters II (1989) | $215,400,000 | - |
146 | Pulp Fiction (1994) | $212,900,000 | 21 |
147 | Disclosure (1994) | $212,000,000 | - |
148 | Ace Ventura: When Nature Calls (1995) | $209,300,000 | - |
149 | End of Days (1999) | $209,300,000 | - |
150 | Entrapment (1999) | $209,200,000 | - |
151 | Jaws 2 (1978) | $208,900,000 | - |
152 | Clear and Present Danger (1994) | $207,400,000 | - |
153 | Jungle Book, The (1967) | $205,800,000 | - |
154 | JFK (1991) | $205,400,000 | - |
155 | Moonraker (1979) | $202,700,000 | - |
156 | Braveheart (1995) | $202,600,000 | 72 |
157 | Green Mile, The (1999) | $202,200,000 | - |
158 | Back to the Future Part II (1989) | $202,000,000 | - |
159 | Kindergarten Cop (1990) | $202,000,000 | - |
160 | Teenage Mutant Ninja Turtles (1990) | $201,900,000 | - |
161 | American Pie (1999) | $201,700,000 | - |
162 | Philadelphia (1993) | $201,300,000 | - |
Last update: 28 March 2000
The table above includes movies that have grossed over $200,000,000 at the box office during their theatrical runs.
All amounts are in USA dollars and only include theatrical
box office receipts (movie ticket sales) and do not include video
rentals, television rights and other revenues.
Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.
Some movies may still be in general release; all figures are estimated and subject to change.
Favorite Movies
Upcoming Movies
© 2000 JBA , All rights reserved.